Defender
Rio Ferdinand
England Β·b. 7 November 1978 Β·Debut 5 May 1996
189cm · 82kg · Last club: Spencer
π 6Γ Premier League Champion
542
Appearances
11
Goals
9
Assists
38
Shots
54
Key Passes
314
Tackles
0.02
Goals/Game
2005/06
Peak Season
Season by Season
β Pre-2008 data may be incomplete| Season | Apps | Goals | Assists |
|---|---|---|---|
| 2014/15 | 11 | 0 | 0 |
| 2013/14 | 14 | 0 | 0 |
| 2012/13 | 28 | 1 | 1 |
| 2011/12 | 30 | 0 | 0 |
| 2010/11 | 19 | 0 | 0 |
| 2009/10 | 13 | 0 | 0 |
| 2008/09 | 24 | 0 | 0 |
| 2007/08 partial | 35 | 2 | 1 |
| 2006/07 partial | 33 | 1 | 0 |
| 2005/06 partial | 37 | 3 | 0 |
| 2004/05 partial | 31 | 0 | 2 |
| 2003/04 partial | 20 | 0 | 1 |
| 2002/03 partial | 28 | 0 | 1 |
| 2001/02 partial | 31 | 0 | 1 |
| 2000/01 partial | 35 | 2 | 0 |
| 1999/00 partial | 33 | 0 | 0 |
| 1998/99 partial | 31 | 0 | 1 |
| 1997/98 partial | 35 | 0 | 0 |
| 1996/97 partial | 15 | 2 | 0 |
| 1995/96 partial | 1 | 0 | 0 |
| Career Total | 542 | 11 | 9 |
Honours
π Premier League Title 2002/03
π Premier League Title 2006/07
π Premier League Title 2007/08
π Premier League Title 2008/09
π Premier League Title 2010/11
π Premier League Title 2012/13
β Player of the Month 2001/02