Centre Striker
Nicolas Anelka
France Β·b. 14 March 1979 Β·Debut 5 April 1997
185cm · 77kg · Last club: West Bromwich Albion
π 2Γ Premier League Champion
388
Appearances
137
Goals
51
Assists
550
Shots
291
Key Passes
156
Tackles
0.35
Goals/Game
2008/09
Peak Season
Season by Season
β Pre-2008 data may be incomplete| Season | Apps | Goals | Assists |
|---|---|---|---|
| 2013/14 | 12 | 2 | 0 |
| 2011/12 | 9 | 1 | 1 |
| 2010/11 | 32 | 6 | 4 |
| 2009/10 | 33 | 11 | 7 |
| 2008/09 | 37 | 19 | 2 |
| 2007/08 partial | 32 | 11 | 4 |
| 2006/07 partial | 35 | 11 | 5 |
| 2004/05 partial | 19 | 7 | 2 |
| 2003/04 partial | 32 | 16 | 4 |
| 2002/03 partial | 38 | 14 | 5 |
| 2001/02 partial | 20 | 4 | 2 |
| 1998/99 partial | 35 | 17 | 5 |
| 1997/98 partial | 26 | 6 | 6 |
| 1996/97 partial | 4 | 0 | 1 |
| Career Total | 388 | 137 | 51 |
Honours
π GOLDEN_BOOT 2008/09
π Premier League Title 1997/98
π Premier League Title 2009/10
β Player of the Month 1998/99
β Player of the Month 2008/09