Centre Striker
Michael Owen
England Β·b. 14 December 1979 Β·Debut 6 May 1997
173cm · 70kg · Last club: Stoke City
π 1Γ Premier League Champion
335
Appearances
154
Goals
31
Assists
129
Shots
50
Key Passes
42
Tackles
0.46
Goals/Game
2002/03
Peak Season
Season by Season
β Pre-2008 data may be incomplete| Season | Apps | Goals | Assists |
|---|---|---|---|
| 2012/13 | 8 | 1 | 0 |
| 2011/12 | 1 | 0 | 0 |
| 2010/11 | 11 | 2 | 0 |
| 2009/10 | 19 | 3 | 0 |
| 2008/09 | 28 | 8 | 0 |
| 2007/08 partial | 29 | 11 | 0 |
| 2006/07 partial | 3 | 0 | 0 |
| 2005/06 partial | 11 | 7 | 1 |
| 2003/04 partial | 29 | 16 | 3 |
| 2002/03 partial | 35 | 19 | 5 |
| 2001/02 partial | 29 | 19 | 1 |
| 2000/01 partial | 28 | 16 | 3 |
| 1999/00 partial | 27 | 11 | 3 |
| 1998/99 partial | 30 | 18 | 5 |
| 1997/98 partial | 36 | 18 | 10 |
| 1996/97 partial | 2 | 1 | 0 |
| Career Total | 335 | 154 | 31 |
Honours
π GOLDEN_BOOT 1997/98
π GOLDEN_BOOT 1998/99
π₯ Player of the Season 1997/98
π Premier League Title 2010/11
β Player of the Month 1998/99
The Liverpool forward scored 18 goals and assisted a teammate 10 times in his first full Premier League season.