Midfielder
Gylfi Sigurdsson
Iceland ·b. 8 September 1989, Reykjavík ·Debut 7 January 2012
186cm · 79kg · Last club: Everton
358
Appearances
78
Goals
62
Assists
691
Shots
538
Key Passes
400
Tackles
0.22
Goals/Game
2018/19
Peak Season
Season by Season
| Season | Apps | Goals | Assists |
|---|---|---|---|
| 2020/21 | 36 | 6 | 5 |
| 2019/20 | 35 | 2 | 3 |
| 2018/19 | 38 | 13 | 6 |
| 2017/18 | 27 | 4 | 3 |
| 2016/17 | 38 | 9 | 13 |
| 2015/16 | 36 | 11 | 3 |
| 2014/15 | 32 | 7 | 10 |
| 2013/14 | 25 | 5 | 0 |
| 2012/13 | 33 | 3 | 4 |
| 2011/12 | 18 | 7 | 3 |
| Career Total | 358 | 78 | 62 |
Honours
⭐ Player of the Month 2011/12