Attacking Midfielder
Frank Lampard
England Β·b. 20 June 1978, Romford Β·Debut 31 January 1996
184cm · 89kg · Last club: New York City FC
π 3Γ Premier League Champion
688
Appearances
199
Goals
118
Assists
954
Shots
675
Key Passes
595
Tackles
0.29
Goals/Game
2009/10
Peak Season
Season by Season
β Pre-2008 data may be incomplete| Season | Apps | Goals | Assists |
|---|---|---|---|
| 2014/15 | 32 | 6 | 1 |
| 2013/14 | 26 | 6 | 3 |
| 2012/13 | 29 | 15 | 1 |
| 2011/12 | 30 | 11 | 5 |
| 2010/11 | 24 | 10 | 2 |
| 2009/10 | 36 | 22 | 14 |
| 2008/09 | 37 | 12 | 10 |
| 2007/08 partial | 24 | 10 | 8 |
| 2006/07 partial | 37 | 11 | 10 |
| 2005/06 partial | 35 | 16 | 8 |
| 2004/05 partial | 38 | 13 | 18 |
| 2003/04 partial | 38 | 10 | 5 |
| 2002/03 partial | 38 | 6 | 3 |
| 2001/02 partial | 37 | 5 | 3 |
| 2000/01 partial | 30 | 7 | 3 |
| 1999/00 partial | 34 | 7 | 3 |
| 1998/99 partial | 38 | 5 | 3 |
| 1997/98 partial | 31 | 5 | 2 |
| 1996/97 partial | 13 | 0 | 0 |
| 1995/96 partial | 2 | 0 | 0 |
| Career Total | 688 | 199 | 118 |
Honours
π₯ Player of the Season 2004/05
π Premier League Title 2004/05
π Premier League Title 2005/06
π Premier League Title 2009/10
β Player of the Month 2003/04
β Player of the Month 2004/05
β Player of the Month 2005/06
β Player of the Month 2008/09
Lampard helped Chelsea claim their first Premier League trophy with a combination of 18 assists and 13 goals.