Forward
Didier Drogba
Cote DβIvoire Β·b. 11 March 1978, Abidjan Β·Debut 15 September 2003
189cm · 91kg · Last club: Montreal Impact
π 4Γ Premier League Champion
316
Appearances
128
Goals
66
Assists
776
Shots
312
Key Passes
179
Tackles
0.41
Goals/Game
2009/10
Peak Season
Season by Season
β Pre-2008 data may be incomplete| Season | Apps | Goals | Assists |
|---|---|---|---|
| 2014/15 | 28 | 4 | 1 |
| 2011/12 | 24 | 5 | 1 |
| 2010/11 | 36 | 11 | 13 |
| 2009/10 | 32 | 29 | 10 |
| 2008/09 | 24 | 5 | 4 |
| 2007/08 partial | 19 | 8 | 6 |
| 2006/07 partial | 36 | 20 | 4 |
| 2005/06 partial | 29 | 12 | 11 |
| 2004/05 partial | 26 | 10 | 5 |
| Career Total | 316 | 128 | 66 |
Honours
π GOLDEN_BOOT 2006/07
π GOLDEN_BOOT 2009/10
π Premier League Title 2004/05
π Premier League Title 2005/06
π Premier League Title 2009/10
π Premier League Title 2014/15