CHE

Chelsea

London Β·Est. 1905 Β·Stamford Bridge (cap. 41,798)
34
PL Seasons
πŸ†
Best Finish

Premier League History

Season Pos Pts
2025/26 6 48
2024/25 4 69
2023/24 6 63
2022/23 12 44
2021/22 3 74
2020/21 4 67
2019/20 4 66
2018/19 3 72
2017/18 5 70
2016/17 πŸ† 1 93
2015/16 10 50
2014/15 πŸ† 1 87
2013/14 3 82
2012/13 3 75
2011/12 6 64
2010/11 2 71
2009/10 πŸ† 1 86
2008/09 3 83
2007/08 2 85
2006/07 2 83
2005/06 πŸ† 1 91
2004/05 πŸ† 1 95
2003/04 2 79
2002/03 4 67
2001/02 6 64
2000/01 6 61
1999/00 5 65
1998/99 3 75
1997/98 4 63
1996/97 6 59
1995/96 11 50
1994/95 11 54
1993/94 14 51
1992/93 11 56
πŸ† Champions ↓ Relegated Green pos = top 4